1,570.15Dec 19, 2025 EOD
| IFB Industries Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505726 | NSE Symbol: | IFBIND | P/E(TTM): | 48.28 |
| ISIN Demat: | INE559A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 32.52 |
| Book Value(₹): | 230.35 | Market Cap(₹Cr.): | 6,362.25 | Face Value(₹): | 10.00 |
| IFB Industries Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 505726 | |
| NSE Symbol: | IFBIND | |
| P/E(TTM): | 48.28 | |
| ISIN Demat: | INE559A01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 32.52 | |
| Book Value(₹): | 230.35 | |
| Market Cap(₹Cr.): | 6,362.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,570.15Dec 19, 2025 EOD |
1570.7Dec 19, 2025 EOD |
| Today's Change(₹) |
15.00 (0.96 %) |
18.10 (1.17 %) |
| Open(₹) |
1,555.00
|
1,554.00
|
| Prev Close(₹) |
1,555.15
|
1,552.60
|
| Volume |
619
|
13578
|
| Today's Range(₹) |
1,574.35 - 1,541.00
|
1,574.40 - 1,540.00
|
| 52-Week Range(₹) |
2,035.00 - 1,541.00
|
2,019.80 - 1,060.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|